Contact Us
Quotes News NAV
Market Watch
03 Jul EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Historical Prices
Your Result on : Corporate Information | Historical Prices
DCM Shriram Industries Ltd Industry:  Sugar
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
523369 INE843D01027 41.932817 DCMSRIND 1.04 335.53 8.09 4.77 2
Exchange Group From Date To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume
(Nos)
No of Trades Net Turnover
(Rs)
03-07-2026 37.70 41.25 37.50 38.57 44139 367 1718418.00
02-07-2026 37.40 39.00 37.02 37.33 12032 167 452558.00
01-07-2026 39.89 39.89 37.80 38.14 2581 46 98236.00
30-06-2026 37.20 38.24 37.17 37.49 4420 57 165988.00
29-06-2026 37.00 38.44 37.00 37.18 5689 122 212759.00
25-06-2026 38.49 38.55 37.80 38.03 2330 61 89040.00
24-06-2026 38.05 38.54 38.00 38.17 5679 112 216846.00
23-06-2026 39.10 39.10 38.14 38.58 2184 76 84747.00
22-06-2026 38.05 39.12 37.75 38.30 5267 72 202001.00
19-06-2026 38.84 38.84 38.03 38.23 6894 99 264559.00
<< < 12345> >> 
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links