Contact Us
Quotes News NAV
Market Watch
20 Aug EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Derivatives   |  Cost Of Carry
Your Result on : Derivatives | Cost Of Carry
Symbol Market Price (Rs) Future Price (Rs) Expiry Date Cost Of Carry Open Interest % Change In Open
360ONE 1200.1 1182.3 25-08-26 -65.90 2880000 -23.56
360ONE 1208.9 1186.8 29-09-26 -15.30 1686000 222.06
360ONE 1213.6 1185.8 27-10-26 -11.55 18000 63.64
ABB 7468 7406 25-08-26 -45.13 1847875 -8.51
ABB 7497 7431 29-09-26 -7.65 631875 240.17
ABB 7520 7456.5 27-10-26 -4.39 23375 11.31
ABCAPITAL 406.85 397.55 25-08-26 -81.08 36809400 -2.26
ABCAPITAL 409.2 400.05 29-09-26 -18.42 13630700 315.20
ABCAPITAL 412 402.25 27-10-26 -11.91 570400 21.05
ADANIENSOL 1548.6 1546.4 25-08-26 -9.73 19236825 5.86
<< < 12345> >> 
Get Quotes
Nifty Futures
Top Quantity
Top Value Traded
Derivative Summary
FII Statistics
Daily Settlement Prices
List Of Underlying
Put Call Ratio
Cost Of Carry
Position Limit
Roll Over
Implied Volatility
Price Estimator
Useful Links