Contact Us
Quotes News NAV
Market Watch
01 Oct EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Derivatives   |  Cost Of Carry
Your Result on : Derivatives | Cost Of Carry
Symbol Market Price (Rs) Future Price (Rs) Expiry Date Cost Of Carry Open Interest % Change In Open
360ONE 1034.7 1035 27-10-26 0.48 4348000 -1.10
360ONE 1037.9 1036.7 23-11-26 -0.85 66000 6.45
ABB 6935 6908.5 27-10-26 -6.07 1566375 -0.85
ABB 6930 6934 23-11-26 0.42 30750 0.00
ABB 6934.5 6934.5 29-12-26 0.00 1625 550.00
ABCAPITAL 374.4 375.55 27-10-26 5.15 40467400 -0.29
ABCAPITAL 376.2 377.65 23-11-26 2.87 558000 23.29
ABCAPITAL 379.35 379.35 29-12-26 0.00 24800 33.33
ADANIENSOL 1334 1339.3 27-10-26 6.70 23155200 0.74
ADANIENSOL 1342.4 1343.1 23-11-26 0.38 291600 1.17
<< < 12345> >> 
Get Quotes
Nifty Futures
Top Quantity
Top Value Traded
Derivative Summary
FII Statistics
Daily Settlement Prices
List Of Underlying
Put Call Ratio
Cost Of Carry
Position Limit
Roll Over
Implied Volatility
Price Estimator
Useful Links