Contact Us
Quotes News NAV
Market Watch
03 Jul EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Derivatives   |  Cost Of Carry
Your Result on : Derivatives | Cost Of Carry
Symbol Market Price (Rs) Future Price (Rs) Expiry Date Cost Of Carry Open Interest % Change In Open
360ONE 1113.1 1113.7 28-07-26 0.89 7510000 2.05
360ONE 1122 1124.7 25-08-26 1.75 123000 186.05
ABB 6885.5 6884 28-07-26 -0.36 2565500 4.47
ABB 6834 6832.5 25-08-26 -0.16 80250 25.88
ABB 6801 6815.5 29-09-26 0.91 4125 43.48
ABCAPITAL 403 402.25 28-07-26 -3.00 36731900 -3.02
ABCAPITAL 403.5 403.65 25-08-26 0.27 641700 14.36
ABCAPITAL 406.8 407 29-09-26 0.21 68200 450.00
ADANIENSOL 1581.3 1579.6 28-07-26 -1.74 20219625 3.21
ADANIENSOL 1590.9 1582.9 25-08-26 -3.56 118125 2.94
<< < 12345> >> 
Get Quotes
Nifty Futures
Top Quantity
Top Value Traded
Derivative Summary
FII Statistics
Daily Settlement Prices
List Of Underlying
Put Call Ratio
Cost Of Carry
Position Limit
Roll Over
Implied Volatility
Price Estimator
Useful Links