Contact Us
Quotes News NAV
Market Watch
18 Nov EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Derivatives   |  Cost Of Carry
Your Result on : Derivatives | Cost Of Carry
Symbol Market Price (Rs) Future Price (Rs) Expiry Date Cost Of Carry Open Interest % Change In Open
360ONE 1211.2 1207.9 23-11-26 -21.77 2737000 -36.39
360ONE 1214.65 1212.65 29-12-26 -1.47 1770500 333.95
360ONE 1212 1212 25-01-27 0.00 6000 9.09
ABB 6836.5 6839 23-11-26 3.35 1514625 -20.96
ABB 6882.5 6888.5 29-12-26 0.79 599250 110.26
ABB 6917 6926 25-01-27 0.70 15750 11.50
ABCAPITAL 411.35 411.85 23-11-26 11.55 21934050 -21.09
ABCAPITAL 414.75 414.8 29-12-26 0.11 10625250 113.62
ABCAPITAL 418.45 418.45 25-01-27 0.00 204600 25.71
ADANIENSOL 1485.7 1483.5 23-11-26 -12.49 11526975 -29.57
<< < 12345> >> 
Get Quotes
Nifty Futures
Top Quantity
Top Value Traded
Derivative Summary
FII Statistics
Daily Settlement Prices
List Of Underlying
Put Call Ratio
Cost Of Carry
Position Limit
Roll Over
Implied Volatility
Price Estimator
Useful Links