Contact Us
Quotes News NAV
Market Watch
03 Jul EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Historical Prices
Your Result on : Corporate Information | Historical Prices
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 107.4431464 POWERGRID 4.69 267810.89 16.82 17.12 10
Exchange Group From Date To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume
(Nos)
No of Trades Net Turnover
(Rs)
03-07-2026 289.15 291.60 287.20 287.95 688844 6161 199700734.00
02-07-2026 287.10 289.25 284.20 288.20 629187 13984 181077908.00
01-07-2026 287.55 288.40 285.65 287.60 507578 9451 145969640.00
30-06-2026 286.50 288.80 284.45 286.30 847377 8761 242812072.00
29-06-2026 286.30 287.70 283.50 286.45 1130846 7346 323806729.00
25-06-2026 290.75 291.70 283.10 283.95 988975 21554 282707140.00
24-06-2026 291.85 295.25 288.80 290.80 249183 9771 72838886.00
23-06-2026 291.00 292.90 289.65 292.25 493371 4309 143892072.00
22-06-2026 292.40 292.85 289.00 289.85 452284 4912 131310927.00
19-06-2026 288.75 293.00 288.00 292.40 688948 3402 201114319.00
<< < 12345> >> 
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links