Contact Us
Quotes News NAV
Market Watch
01 Oct EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Historical Prices
Your Result on : Corporate Information | Historical Prices
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 107.4431464 POWERGRID 3.53 236839.88 15.1 16.86 10
Exchange Group From Date To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume
(Nos)
No of Trades Net Turnover
(Rs)
01-10-2026 259.00 259.00 252.30 254.65 790545 6938 201577516.00
30-09-2026 261.65 261.85 258.05 260.45 189020 3673 49260375.00
29-09-2026 262.20 269.00 259.60 261.00 565449 7580 147604301.00
28-09-2026 269.90 269.90 262.00 262.20 330872 3547 87704925.00
25-09-2026 268.80 269.70 264.60 269.25 270074 3790 72488265.00
24-09-2026 270.20 270.60 265.75 267.00 579040 3684 155011062.00
23-09-2026 265.35 270.80 265.35 270.40 509493 3246 137042924.00
22-09-2026 268.25 269.25 266.00 266.00 613691 4190 163909719.00
21-09-2026 267.60 268.90 266.65 266.90 379509 1614 101682635.00
18-09-2026 264.80 270.00 263.40 270.00 162286 1916 43198826.00
<< < 12345> >> 
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links