Contact Us
Quotes News NAV
Market Watch
24 Oct EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Historical Prices
Your Result on : Corporate Information | Historical Prices
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 99.1501795 POWERGRID 3.12 268368.92 17.21 16.77 10
Exchange Group From Date To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume
(Nos)
No of Trades Net Turnover
(Rs)
24-10-2025 289.65 290.70 286.50 288.55 4596893 7635 1332764986.00
23-10-2025 286.95 291.20 286.95 289.65 1099767 15381 318697905.00
21-10-2025 287.95 289.60 287.95 288.75 28251 2364 8161005.00
20-10-2025 290.75 292.00 287.10 287.70 222125 5024 64188735.00
17-10-2025 290.75 291.45 288.05 289.65 1107876 7920 320736126.00
16-10-2025 291.75 293.35 290.40 291.80 5885518 14613 1718159232.00
15-10-2025 287.80 293.30 287.20 291.45 205759 8365 59907488.00
14-10-2025 286.80 287.80 285.35 287.35 813330 10973 233145802.00
13-10-2025 285.35 287.90 285.00 286.40 690383 10509 197903733.00
10-10-2025 284.90 291.25 284.90 289.15 251303 6071 72740902.00
<< < 12345> >> 
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links