Contact Us
Quotes News NAV
Market Watch
13 Jun EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Historical Prices
Your Result on : Corporate Information | Historical Prices
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 99.1501795 POWERGRID 3.15 265718.25 17.3 16.51 10
Exchange Group From Date To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume
(Nos)
No of Trades Net Turnover
(Rs)
13-06-2025 283.70 286.45 282.15 285.70 179927 3575 51178424.00
12-06-2025 295.40 295.80 288.35 288.80 186679 3492 54457065.00
11-06-2025 301.70 301.75 294.00 295.45 313373 7285 93154980.00
10-06-2025 300.60 301.60 298.25 301.15 486382 9396 146265942.00
09-06-2025 297.40 301.20 296.05 300.60 629877 7820 188554855.00
06-06-2025 294.20 296.55 293.00 295.85 370936 5231 109578382.00
05-06-2025 290.05 295.25 290.05 294.25 424191 5582 124476647.00
04-06-2025 289.50 289.70 287.20 288.60 136811 3184 39482354.00
03-06-2025 293.75 295.05 287.70 288.25 418461 6831 121095188.00
02-06-2025 290.00 293.55 288.40 293.00 232903 4809 67925598.00
<< < 12345> >> 
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links