Contact Us
Quotes News NAV
Market Watch
09 Sep | 03:40 PM
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Historical Prices
Your Result on : Corporate Information | Historical Prices
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 99.1501795 POWERGRID 3.18 263021.08 16.86 16.77 10
Exchange Group From Date To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume
(Nos)
No of Trades Net Turnover
(Rs)
08-09-2025 285.55 287.70 282.15 282.80 148294 3219 42245729.00
05-09-2025 282.35 286.60 282.35 285.40 131338 2781 37392458.00
04-09-2025 287.40 287.65 281.05 282.00 2852382 4625 806685940.00
03-09-2025 287.05 289.35 285.65 286.00 1115177 2530 320157561.00
02-09-2025 280.30 288.00 279.80 286.65 486870 7189 139341165.00
01-09-2025 275.70 280.60 275.70 279.85 838139 4480 234150605.00
29-08-2025 273.95 276.10 272.20 275.35 163503 4216 44855466.00
28-08-2025 282.65 282.65 273.80 274.50 111958 2934 30955130.00
26-08-2025 283.00 283.25 278.80 279.80 1781174 23999 500322327.00
25-08-2025 283.00 284.60 282.10 284.15 262778 7055 74499881.00
<< < 12345> >> 
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links