Contact Us
Quotes News NAV
Market Watch
25 Apr EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Historical Prices
Your Result on : Corporate Information | Historical Prices
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 98.2640435 POWERGRID 3.67 284830.99 18.81 16.28 10
Exchange Group From Date To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume
(Nos)
No of Trades Net Turnover
(Rs)
25-04-2025 313.30 315.15 303.45 306.25 200793 4201 61854588.00
24-04-2025 314.25 315.75 313.00 314.30 127328 3027 40044160.00
23-04-2025 315.90 315.90 309.40 314.90 255885 6043 80022612.00
22-04-2025 319.80 319.80 312.15 312.60 302805 5376 95266912.00
21-04-2025 310.00 321.75 309.00 319.95 253681 4417 80247240.00
17-04-2025 305.05 309.65 302.15 308.80 201591 5532 61945691.00
16-04-2025 307.85 307.85 302.95 305.85 86032 1999 26293980.00
15-04-2025 305.00 310.20 303.60 304.45 304148 10867 93351113.00
11-04-2025 293.95 305.00 293.95 304.10 369398 6081 111080938.00
09-04-2025 290.60 299.50 289.60 293.30 349569 6394 103251420.00
<< < 12345> >> 
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links