Contact Us
Quotes News NAV
Market Watch
18 Nov EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Historical Prices
Your Result on : Corporate Information | Historical Prices
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 114.0673723 POWERGRID 3.47 240885.64 15.11 17.14 10
Exchange Group From Date To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume
(Nos)
No of Trades Net Turnover
(Rs)
18-11-2026 257.80 259.00 255.90 259.00 246470 2594 63453226.00
17-11-2026 262.00 262.00 256.95 258.00 4637947 6394 1196177734.00
16-11-2026 256.50 262.00 255.05 262.00 501179 4463 129637057.00
13-11-2026 260.00 260.00 256.00 257.65 148372 2519 38344893.00
12-11-2026 264.55 264.55 258.60 258.80 332015 3577 86304198.00
11-11-2026 261.80 266.50 261.00 263.15 3537990 9391 930850779.00
09-11-2026 260.05 261.80 257.05 258.20 1678691 6726 433603777.00
08-11-2026 261.45 264.80 260.20 261.50 72444 1897 18931798.00
06-11-2026 257.00 259.50 253.30 259.50 845295 5587 216876649.00
05-11-2026 266.70 266.70 259.60 261.00 438377 6101 114693267.00
<< < 12345> >> 
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links