Contact Us
Quotes News NAV
Market Watch
20 Aug EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Historical Prices
Your Result on : Corporate Information | Historical Prices
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 107.4431464 POWERGRID 3.43 244094.35 15.57 16.86 10
Exchange Group From Date To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume
(Nos)
No of Trades Net Turnover
(Rs)
19-08-2026 267.40 267.75 262.20 262.45 471845 3519 124451840.00
18-08-2026 266.40 269.05 266.05 267.80 305618 2814 81807748.00
17-08-2026 265.75 267.70 265.25 266.05 1269802 4969 338571640.00
14-08-2026 266.70 267.85 265.75 266.50 425124 4803 113467838.00
13-08-2026 268.65 269.40 266.00 269.40 663439 15581 177539080.00
12-08-2026 268.75 269.70 266.30 269.35 454677 3887 121458730.00
11-08-2026 269.90 270.55 266.80 267.90 249189 7119 66800477.00
10-08-2026 271.75 271.75 268.85 270.70 447084 6857 120961006.00
07-08-2026 268.90 272.80 268.55 271.75 297702 5997 80676655.00
06-08-2026 279.90 280.50 269.60 270.75 1128169 20441 307302992.00
<< < 12345> >> 
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links