Contact Us
Quotes News NAV
Market Watch
20 May EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Historical Prices
Your Result on : Corporate Information | Historical Prices
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 107.4431464 POWERGRID 4.5 279064.62 17.53 17.12 10
Exchange Group From Date To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume
(Nos)
No of Trades Net Turnover
(Rs)
20-05-2026 298.00 300.80 294.60 300.05 138722 4768 41263829.00
19-05-2026 296.40 299.90 294.65 298.60 113433 1937 33745875.00
18-05-2026 297.70 299.55 290.20 296.45 635926 10873 187138741.00
15-05-2026 302.05 308.15 302.05 305.85 444822 7149 136109307.00
14-05-2026 304.15 307.75 300.45 301.80 678827 14311 205609092.00
13-05-2026 303.05 305.50 295.75 301.65 745911 13943 223995091.00
12-05-2026 308.90 310.75 305.60 306.30 319753 6486 98683234.00
11-05-2026 314.90 314.90 310.00 310.95 154947 2890 48221316.00
08-05-2026 313.95 315.20 310.75 313.90 151079 3362 47302813.00
07-05-2026 315.00 318.85 312.55 313.90 429184 18961 134947543.00
<< < 12345> >> 
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links