Contact Us
Quotes News NAV
Market Watch
13 Feb EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Historical Prices
Your Result on : Corporate Information | Historical Prices
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 105.90387 POWERGRID 3.13 267299.35 17.02 16.89 10
Exchange Group From Date To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume
(Nos)
No of Trades Net Turnover
(Rs)
13-02-2026 288.40 294.00 286.85 287.40 260015 5012 75547745.00
12-02-2026 295.25 295.95 291.70 293.75 348855 12925 102505848.00
11-02-2026 297.05 297.10 292.20 294.50 631649 20259 185810122.00
10-02-2026 289.75 295.25 286.60 294.55 848059 4696 247852004.00
09-02-2026 292.90 292.90 287.90 289.65 426224 6632 123453997.00
06-02-2026 292.05 293.50 289.80 292.90 574723 6595 167787783.00
05-02-2026 291.90 291.90 286.10 289.25 531020 13831 153133994.00
04-02-2026 287.05 291.95 283.00 289.35 1031065 20034 297782955.00
03-02-2026 277.85 284.50 273.25 283.25 1622566 18869 454798306.00
02-02-2026 252.35 271.20 250.05 270.15 1382711 17136 367191217.00
<< < 12345> >> 
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links