Contact Us
Quotes News NAV
Market Watch
09 Sep EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Historical Prices
Your Result on : Corporate Information | Historical Prices
Tube Investments of India Ltd Industry:  Steel - Large
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
540762 INE974X01010 269.2866464 TIINDIA 0.11 59509.31 44.92 68.46 1
Exchange Group From Date To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume
(Nos)
No of Trades Net Turnover
(Rs)
09-09-2025 3080.00 3169.00 3080.00 3153.05 26833 5262 84216967.00
08-09-2025 2990.20 3096.10 2958.60 3075.45 31514 4347 94401516.00
05-09-2025 3194.00 3194.00 2945.55 2989.40 5090 1426 15359203.00
04-09-2025 3074.80 3087.90 2987.10 2993.15 7138 1628 21685424.00
03-09-2025 3056.00 3075.45 2993.95 3040.80 7914 1036 24054453.00
02-09-2025 3141.65 3165.95 3038.35 3045.25 16780 3182 51922321.00
01-09-2025 2950.05 3150.00 2950.05 3141.40 28353 4173 87758302.00
29-08-2025 2959.95 2998.00 2900.00 2961.75 4806 983 14189070.00
28-08-2025 3029.00 3046.50 2929.05 2942.65 7461 1821 22248911.00
26-08-2025 3069.55 3069.55 3015.80 3030.60 2832 1181 8594118.00
<< < 12345> >> 
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links