Contact Us
Quotes News NAV
Market Watch
01 Oct EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Historical Prices
Your Result on : Corporate Information | Historical Prices
Hitachi Energy India Ltd Industry:  Electric Equipment
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543187 INE07Y701011 1161.2474395 POWERINDIA 0.03 139065.78 116.75 267.24 2
Exchange Group From Date To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume
(Nos)
No of Trades Net Turnover
(Rs)
01-10-2026 30655.05 31610.00 30530.00 31200.00 8312 2538 259233741.00
30-09-2026 30720.00 31049.95 30240.00 30500.00 3987 1264 121925547.00
29-09-2026 30260.00 30947.65 29900.00 30895.00 5761 1607 174716472.00
28-09-2026 30916.40 30916.40 30007.05 30250.00 5013 1682 151920069.00
25-09-2026 30999.95 31555.00 30804.05 31087.50 10749 3033 335439190.00
24-09-2026 31000.05 31265.00 30653.80 30804.05 3359 1336 103836924.00
23-09-2026 31599.90 31679.30 31065.00 31150.00 2980 1060 93160969.00
22-09-2026 32496.80 32500.00 31235.00 31370.00 8369 2237 266621817.00
21-09-2026 32500.00 32554.20 31800.00 31860.00 3990 1479 127859586.00
18-09-2026 31580.00 32349.10 31533.75 32100.00 7824 2529 250233912.00
<< < 12345> >> 
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links