Contact Us
Quotes News NAV
Market Watch
25 Apr EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Vikas Wsp Ltd Industry:  Chemicals
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
519307 INE706A01022 38.9439551 VIKASWSP 0 33.73 0 0 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 29757164 14.56 29757164 3
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 29757164 14.56 29757164 3
Total ShareHolding for Promoter & Group 29757164 14.56 29757164 3
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 34697 0.02 34697 5
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 0 0.00 0 0
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 1000 0.00 1000 1
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 10000 0.00 0 6
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 500 0.00 500 1
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 46197 0.02 36197 13
 Non Institution
Bodies Corporate 15772216 7.71 15772216 337
Clearing Members 10572 0.01 10572 11
Directors & their Relatives 201 0.00 201 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 57000 0.03 57000 3
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2338558 1.14 2338558 311
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 7324161 3.58 7324161 1243
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 19585141 9.58 19585141 48
Individuals holding nominal share capital up to Rs. 1 lakh 129061147 63.13 126251265 63217
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 5801 0.00 1801 4
Others 0 0.00 0 0
Sub Total 174636239 85.42 171822357 65186
Total Public Shareholding 174682436 85.44 171858554 65199
Total of Promoter & Public ShareHolding 204439600 100.00 201615718 65202
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 204439600 100.00 201615718 65202
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links