Contact Us
Quotes News NAV
Market Watch
02 Apr EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Dish TV India Ltd Industry:  Entertainment / Electronic Media Software
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532839 INE836F01026 -16.3063684 DISHTV 0 471.37 0 0 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 35172125 1.91 35172125 1
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 35172125 1.91 35172125 1
 Indian
Bodies Corporate-Indian (Promoter & Group) 38418108 2.09 38418108 4
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 1092335 0.06 1092335 7
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 39510443 2.15 39510443 11
Total ShareHolding for Promoter & Group 74682568 4.06 74682568 12
 Public Shareholding
 Institution
Government(Central / State) 900 0.00 900 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 10898367 0.59 10898367 5
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 159851715 8.68 159851715 49
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 27405815 1.49 27405815 1
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 0 0.00 0 0
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 35198838 1.91 35198838 5
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 233355635 12.67 233355635 61
 Non Institution
Bodies Corporate 661336494 35.92 661335804 791
Clearing Members 2583412 0.14 2583412 86
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 468797 0.03 468797 3
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 26482274 1.44 26348777 2387
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 45057770 2.45 45057085 4032
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 233125032 12.66 233125032 271
Individuals holding nominal share capital up to Rs. 1 lakh 532242319 28.91 532193238 356211
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 106250 0.01 106250 8
Others 10788227 0.59 10788227 2
Sub Total 1533217951 83.27 1533033998 363861
Total Public Shareholding 1766573586 95.94 1766389633 363922
Total of Promoter & Public ShareHolding 1841256154 100.00 1841072201 363934
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 1841256154 100.00 1841072201 363934
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links