Contact Us
Quotes News NAV
Market Watch
25 Apr EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
BGR Energy Systems Ltd Industry:  Engineering - Turnkey Services
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532930 INE661I01014 -90.4606885 BGRENERGY 0 679.62 0 0 10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 4424 0.01 4424 2
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 36802400 51.00 36802400 1
Sub Total 36806824 51.01 36806824 3
Total ShareHolding for Promoter & Group 36806824 51.01 36806824 3
 Public Shareholding
 Institution
Government(Central / State) 1000 0.00 1000 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 16465 0.02 16465 2
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 100000 0.14 100000 1
Mutual Funds / UTI 0 0.00 0 0
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 290 0.00 290 1
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 117755 0.16 117755 5
 Non Institution
Bodies Corporate 2659180 3.69 2659180 203
Clearing Members 758 0.00 758 6
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1522130 2.11 1522130 651
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 1338919 1.86 1338919 2119
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 11381041 15.77 11381041 197
Individuals holding nominal share capital up to Rs. 1 lakh 18216815 25.24 18216813 72513
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 84 0.00 84 1
Others 77965 0.11 77965 3
Sub Total 35236981 48.83 35236979 75709
Total Public Shareholding 35354736 48.99 35354734 75714
Total of Promoter & Public ShareHolding 72161560 100.00 72161558 75717
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 72161560 100.00 72161558 75717
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links