Contact Us
Quotes News NAV
Market Watch
09 Sep EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Aditya Birla Fashion & Retail Ltd Industry:  Textiles - Products
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
535755 INE647O01011 68.0004357 ABFRL 0 10846.95 0 0 10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 566194252 46.40 566194252 9
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2156877 0.18 2156877 5
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 568351129 46.57 568351129 14
Total ShareHolding for Promoter & Group 568351129 46.57 568351129 14
 Public Shareholding
 Institution
Government(Central / State) 1560 0.00 1560 3
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 69929 0.01 37481 34
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 210650582 17.26 210650582 135
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 4479575 0.37 4446641 41
Insurance Companies 25493578 2.09 25464141 10
Mutual Funds / UTI 121200278 9.93 121190541 43
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1393082 0.11 1305088 18
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 363288584 29.77 363096034 284
 Non Institution
Bodies Corporate 68627635 5.62 68575327 1823
Clearing Members 3310 0.00 3310 15
Directors & their Relatives 354685 0.03 354685 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 6050185 0.50 5059733 7199
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 11255357 0.92 11253623 5419
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 83231638 6.82 83158485 686
Individuals holding nominal share capital up to Rs. 1 lakh 114508934 9.38 110670931 378051
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 187763 0.02 173907 23
Others 124564 0.01 124564 2
Sub Total 284344071 23.30 279374565 393219
Total Public Shareholding 647632655 53.07 642470599 393503
Total of Promoter & Public ShareHolding 1215983784 99.64 1210821728 393517
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 4310989 0.35 4310989 1
Total Shares held by Custodians and against which Depository Receipts have been issued 4310989 0.35 4310989 1
Grand Total 1220294773 100.00 1215132717 393518
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links