Contact Us
Quotes News NAV
Market Watch
18 Nov EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
MTAR Technologies Ltd Industry:  Engineering
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543270 INE864I01014 303.2048089 MTARTECH 0 18091.87 94.11 62.5 10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 8981664 29.20 8981664 13
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 10000 0.03 10000 1
Sub Total 8991664 29.23 8991664 14
Total ShareHolding for Promoter & Group 8991664 29.23 8991664 14
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 6419660 20.87 6419660 237
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 537213 1.75 537213 9
Mutual Funds / UTI 7451079 24.22 7451079 25
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 345288 1.12 345288 27
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 14753240 47.96 14753240 298
 Non Institution
Bodies Corporate 282988 0.92 282988 1246
Clearing Members 33 0.00 33 2
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 409938 1.33 409938 5525
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 185513 0.60 185513 4147
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 37010 0.12 37010 1
Individuals holding nominal share capital up to Rs. 1 lakh 6087164 19.79 6087164 248915
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 12041 0.04 12041 11
Others 0 0.00 0 0
Sub Total 7014687 22.80 7014687 259847
Total Public Shareholding 21767927 70.77 21767927 260145
Total of Promoter & Public ShareHolding 30759591 100.00 30759591 260159
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 30759591 100.00 30759591 260159
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links