Contact Us
Quotes News NAV
Market Watch
24 Oct EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Hero MotoCorp Ltd Industry:  Automobiles - Motorcycles / Mopeds
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500182 INE158A01026 990.0072691 HEROMOTOCO 2.98 110798.58 24.02 230.57 2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 41117474 20.55 41117474 5
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 28370707 14.18 28370707 15
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 69488181 34.73 69488181 20
Total ShareHolding for Promoter & Group 69488181 34.73 69488181 20
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 58463 0.03 57593 10
Foreign Bank 22085 0.01 21960 2
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 57517745 28.75 57517545 909
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 3193134 1.60 3193134 12
Mutual Funds / UTI 28707191 14.35 28707191 40
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 20847791 10.42 20824561 62
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 110346409 55.15 110321984 1035
 Non Institution
Bodies Corporate 1598541 0.80 1596526 2164
Clearing Members 159311 0.08 159311 9
Directors & their Relatives 41130 0.02 41130 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 865125 0.43 864815 12838
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 403567 0.20 403567 42152
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 0 0.00 0 0
Individuals holding nominal share capital up to Rs. 1 lakh 15171082 7.58 14531877 838767
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1034175 0.52 1034175 41
Others 960339 0.48 960339 2
Sub Total 20233270 10.11 19591740 895978
Total Public Shareholding 130579679 65.27 129913724 897013
Total of Promoter & Public ShareHolding 200067860 100.00 199401905 897033
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 200067860 100.00 199401905 897033
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links