Contact Us
Quotes News NAV
Market Watch
25 Apr EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Hero MotoCorp Ltd Industry:  Automobiles - Motorcycles / Mopeds
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500182 INE158A01026 976.2352208 HEROMOTOCO 3.54 79086.28 17.4 227.24 2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 40908374 20.45 40908374 3
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 28370707 14.18 28370707 15
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 209100 0.10 209100 2
Others 0 0.00 0 0
Sub Total 69488181 34.74 69488181 20
Total ShareHolding for Promoter & Group 69488181 34.74 69488181 20
 Public Shareholding
 Institution
Government(Central / State) 2331 0.00 2331 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 244231 0.12 243361 9
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 54844853 27.42 54844653 881
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 22510 0.01 22385 2
Insurance Companies 2824717 1.41 2824717 12
Mutual Funds / UTI 32532434 16.27 32532434 40
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 20205335 10.10 20182105 66
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 110676411 55.34 110651986 1011
 Non Institution
Bodies Corporate 709649 0.35 707634 2063
Clearing Members 5239 0.00 5239 11
Directors & their Relatives 37767 0.02 37767 6
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 755322 0.38 754642 11514
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 429188 0.21 429188 40507
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 0 0.00 0 0
Individuals holding nominal share capital up to Rs. 1 lakh 16070797 8.04 15376986 892238
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 850341 0.43 850341 33
Others 987941 0.49 987941 4
Sub Total 19846244 9.92 19149738 946376
Total Public Shareholding 130522655 65.26 129801724 947387
Total of Promoter & Public ShareHolding 200010836 100.00 199289905 947407
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 200010836 100.00 199289905 947407
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links