Contact Us
Quotes News NAV
Market Watch
25 Jul EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Jain Irrigation Systems Ltd Industry:  Plastics Products
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500219 INE175A01038 73.0406914 JISLJALEQS 0 3711.35 149.46 0.35 2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 168119636 25.02 168119636 3
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 6208825 0.92 6208825 15
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 174328461 25.95 174328461 18
Total ShareHolding for Promoter & Group 174328461 25.95 174328461 18
 Public Shareholding
 Institution
Government(Central / State) 476284 0.07 476284 4
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 47403803 7.06 47400628 15
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 32594077 4.85 32594077 87
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 4508826 0.67 4500826 12
Insurance Companies 10405 0.00 10405 1
Mutual Funds / UTI 1207084 0.18 1205334 7
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 388943 0.06 388943 4
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 86589422 12.89 86576497 130
 Non Institution
Bodies Corporate 75828377 11.29 75812067 971
Clearing Members 1596 0.00 1596 7
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 175 0.00 175 1
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 15184478 2.26 15144363 3640
Foreign Non Institution Other 39338235 5.86 39338235 4
Hindu Undivided Families 9023476 1.34 9023411 3878
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 85759881 12.77 85759881 254
Individuals holding nominal share capital up to Rs. 1 lakh 165319347 24.61 164207977 185978
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 40240 0.01 40240 6
Others 1069697 0.16 1069697 5
Sub Total 410499184 61.10 409239649 195792
Total Public Shareholding 497088606 73.99 495816146 195922
Total of Promoter & Public ShareHolding 671417067 99.94 670144607 195940
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 406494 0.06 403744 2
Total Shares held by Custodians and against which Depository Receipts have been issued 406494 0.06 403744 2
Grand Total 671823561 100.00 670548351 195942
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links