Contact Us
Quotes News NAV
Market Watch
09 Sep EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
LIC Housing Finance Ltd Industry:  Finance - Housing
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500253 INE115A01026 659.1374552 LICHSGFIN 1.79 30781.53 5.61 99.78 2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 248842495 45.24 248842495 1
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 248842495 45.24 248842495 1
Total ShareHolding for Promoter & Group 248842495 45.24 248842495 1
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 313462 0.06 313462 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 4500 0.00 0 2
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 111434863 20.26 111434863 365
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 20223096 3.68 20223096 19
Mutual Funds / UTI 99471173 18.08 99471173 38
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 2090446 0.38 2090446 12
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 233537540 42.46 233533040 438
 Non Institution
Bodies Corporate 5891715 1.07 5874215 1325
Clearing Members 1762 0.00 1762 12
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2915943 0.53 2913443 6551
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 1925573 0.35 1922073 5064
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 1803732 0.33 1803732 8
Individuals holding nominal share capital up to Rs. 1 lakh 52893417 9.62 51145281 350819
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 119330 0.02 118330 25
Others 1362849 0.25 1362849 1
Sub Total 67682965 12.30 65908329 363949
Total Public Shareholding 301220505 54.76 299441369 364387
Total of Promoter & Public ShareHolding 550063000 100.00 548283864 364388
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 550063000 100.00 548283864 364388
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links