Contact Us
Quotes News NAV
Market Watch
03 Jul EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
LIC Housing Finance Ltd Industry:  Finance - Housing
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500253 INE115A01026 751.2861727 LICHSGFIN 1.81 30454.24 5.44 101.72 2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 248842495 45.24 248842495 1
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 248842495 45.24 248842495 1
Total ShareHolding for Promoter & Group 248842495 45.24 248842495 1
 Public Shareholding
 Institution
Government(Central / State) 406 0.00 406 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 263462 0.05 263462 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 117655779 21.39 117655779 324
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 2500 0.00 0 1
Insurance Companies 16765973 3.05 16765973 20
Mutual Funds / UTI 97483953 17.72 97483953 42
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 398270 0.07 398270 6
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 232570343 42.28 232567843 395
 Non Institution
Bodies Corporate 6555714 1.19 6540214 1085
Clearing Members 513821 0.09 513821 45
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2752534 0.50 2751034 6302
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 2147171 0.39 2143671 5061
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 2233912 0.41 2233912 11
Individuals holding nominal share capital up to Rs. 1 lakh 52688526 9.58 51079895 334905
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 123571 0.02 122571 24
Others 1403633 0.26 1403633 1
Sub Total 68650162 12.48 67020031 347545
Total Public Shareholding 301220505 54.76 299587874 347940
Total of Promoter & Public ShareHolding 550063000 100.00 548430369 347941
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 550063000 100.00 548430369 347941
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links