Contact Us
Quotes News NAV
Market Watch
20 May EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
MIRC Electronics Ltd Industry:  Electronics - Consumer
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500279 INE831A01028 8.2892626 MIRCELECTR 0 1403.69 0 0 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 50849509 13.77 50849509 3
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 33614073 9.10 33614073 6
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 65188187 17.65 65188187 1
Others 0 0.00 0 0
Sub Total 149651769 40.51 149651769 10
Total ShareHolding for Promoter & Group 149651769 40.51 149651769 10
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1115 0.00 970 5
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 216928 0.06 216928 4
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 1700 0.00 700 3
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 14922 0.00 14922 3
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 234665 0.06 233520 15
 Non Institution
Bodies Corporate 89757455 24.30 89753375 258
Clearing Members 9930691 2.69 9930691 39
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2135421 0.58 2135413 513
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 12401072 3.36 12401072 1153
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 35555643 9.63 35555643 49
Individuals holding nominal share capital up to Rs. 1 lakh 67530617 18.28 65010955 70091
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 4010 0.00 4010 3
Others 1778501 0.48 1778501 2
Sub Total 219505930 59.42 216982180 72129
Total Public Shareholding 219740595 59.49 217215700 72144
Total of Promoter & Public ShareHolding 369392364 100.00 366867469 72154
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 369392364 100.00 366867469 72154
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links