Contact Us
Quotes News NAV
Market Watch
09 Sep EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Torrent Pharmaceuticals Ltd Industry:  Pharmaceuticals - Indian - Formulations
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500420 INE685A01028 224.3441697 TORNTPHARM 0.17 122169.93 61.46 58.74 5
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 231183400 68.31 231183400 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2000 0.00 2000 8
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 231185400 68.31 231185400 9
Total ShareHolding for Promoter & Group 231185400 68.31 231185400 9
 Public Shareholding
 Institution
Government(Central / State) 8704 0.00 8704 3
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 15105 0.00 15105 3
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 54460407 16.09 54460407 835
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 5493134 1.62 5493134 15
Mutual Funds / UTI 16759329 4.95 16759329 39
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 7024012 2.08 7024012 28
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 83760691 24.75 83760691 923
 Non Institution
Bodies Corporate 1234518 0.36 1229918 868
Clearing Members 15449 0.00 15449 7
Directors & their Relatives 2229072 0.66 2229072 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 548158 0.16 548158 3310
Foreign Non Institution Other 50 0.00 50 1
Hindu Undivided Families 241083 0.07 241083 1240
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 4241609 1.25 4241609 19
Individuals holding nominal share capital up to Rs. 1 lakh 10795818 3.19 10289934 75455
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 3809585 1.13 3809585 18
Others 384007 0.11 384007 2
Sub Total 23499349 6.94 22988865 80924
Total Public Shareholding 107260040 31.69 106749556 81847
Total of Promoter & Public ShareHolding 338445440 100.00 337934956 81856
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 338445440 100.00 337934956 81856
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links