Contact Us
Quotes News NAV
Market Watch
09 Sep EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Federal Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500469 INE171A01029 135.9200618 FEDERALBNK 0.63 46866.42 12 15.88 2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0 0.00 0 0
Total ShareHolding for Promoter & Group 0 0.00 0 0
 Public Shareholding
 Institution
Government(Central / State) 510 0.00 510 2
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1246636 0.05 1151136 12
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 653521391 26.60 653521391 350
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 60000 0.00 3000 9
Insurance Companies 247469002 10.07 247469002 24
Mutual Funds / UTI 861092998 35.05 861067998 41
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 62210183 2.53 62210183 53
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 1825600720 74.30 1825423220 491
 Non Institution
Bodies Corporate 52859671 2.15 52726191 1834
Clearing Members 2838661 0.12 2838661 191
Directors & their Relatives 1050000 0.04 1050000 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 100142319 4.08 100043289 17648
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 7716504 0.31 7716504 6869
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 130138654 5.30 130138654 151
Individuals holding nominal share capital up to Rs. 1 lakh 302326057 12.30 291144384 823771
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 696272 0.03 644102 26
Others 7961750 0.32 7961750 7
Sub Total 607238564 24.71 595772211 850557
Total Public Shareholding -1862128012 99.01 -1873771865 851048
Total of Promoter & Public ShareHolding -1862128012 99.01 -1873771865 851048
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 24242408 0.99 24242408 1
Total Shares held by Custodians and against which Depository Receipts have been issued 24242408 0.99 24242408 1
Grand Total 2457081692 100.00 2445437839 851049
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links