Contact Us
Quotes News NAV
Market Watch
20 May EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Siemens Ltd Industry:  Electric Equipment
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500550 INE003A01024 366.188521 SIEMENS 0.32 131577.62 85.96 42.98 2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 267089913 75.00 267089913 4
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 267089913 75.00 267089913 4
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0 0.00 0 0
Total ShareHolding for Promoter & Group 267089913 75.00 267089913 4
 Public Shareholding
 Institution
Government(Central / State) 6022 0.00 6022 2
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 54136 0.02 51876 11
Foreign Bank 900 0.00 900 1
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 24225191 6.80 24224691 593
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 11479558 3.22 11478558 18
Mutual Funds / UTI 13338243 3.75 13338243 31
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 5723979 1.61 5723979 13
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 54828029 15.40 54824269 669
 Non Institution
Bodies Corporate 3204413 0.90 3104411 1101
Clearing Members 92019 0.03 92019 49
Directors & their Relatives 9000 0.00 9000 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2214148 0.62 2191623 7670
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 627193 0.18 627193 3985
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 499680 0.14 499680 3
Individuals holding nominal share capital up to Rs. 1 lakh 26424398 7.42 25629868 244648
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 8826 0.00 8826 17
Others 864693 0.24 864693 1
Sub Total 34202563 9.60 33284336 257589
Total Public Shareholding 89030592 25.00 88108605 258258
Total of Promoter & Public ShareHolding 356120505 100.00 355198518 258262
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 356120505 100.00 355198518 258262
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links