Contact Us
Quotes News NAV
Market Watch
24 Oct EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Hindustan Unilever Ltd Industry:  Personal Care - Multinational
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500696 INE030A01027 208.3339342 HINDUNILVR 2.11 591486.1 56.24 44.76 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 1454412858 61.90 1454412858 7
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 1454412858 61.90 1454412858 7
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0 0.00 0 0
Total ShareHolding for Promoter & Group 1454412858 61.90 1454412858 7
 Public Shareholding
 Institution
Government(Central / State) 1717 0.00 1697 4
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 918767 0.04 829815 65
Foreign Bank 8311 0.00 6309 12
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 253531958 10.79 253525588 1020
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 196722432 8.37 196716432 48
Mutual Funds / UTI 150239935 6.39 150206039 52
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 20681166 0.88 20681166 49
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 622104286 26.48 621967046 1250
 Non Institution
Bodies Corporate 8114379 0.35 8010726 2787
Clearing Members 104136 0.00 104136 19
Directors & their Relatives 155857 0.01 155857 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 16887312 0.72 16660296 28433
Foreign Non Institution Other 1229 0.00 1229 1
Hindu Undivided Families 3779531 0.16 3759131 10010
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 5033687 0.21 4652427 14
Individuals holding nominal share capital up to Rs. 1 lakh 230076263 9.79 218067867 1052830
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 448597 0.02 448597 91
Others 8473127 0.36 8473127 1
Sub Total 273074118 11.62 260333393 1094190
Total Public Shareholding 895178404 38.10 882300439 1095440
Total of Promoter & Public ShareHolding -1945376034 100.00 -1958253999 1095447
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2349591262 100.00 2336713297 1095447
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links