Contact Us
Quotes News NAV
Market Watch
25 Jul EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Hindustan Unilever Ltd Industry:  Personal Care - Multinational
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500696 INE030A01027 209.1979142 HINDUNILVR 2.19 567449.79 54.94 43.96 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 1454412858 61.90 1454412858 7
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 1454412858 61.90 1454412858 7
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0 0.00 0 0
Total ShareHolding for Promoter & Group 1454412858 61.90 1454412858 7
 Public Shareholding
 Institution
Government(Central / State) 2130 0.00 2110 3
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1259166 0.05 1170214 76
Foreign Bank 8311 0.00 6309 12
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 6827653 0.29 6821283 61
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 232408570 9.89 232408570 920
Insurance Companies 200341973 8.53 200335973 50
Mutual Funds / UTI 154481594 6.57 154447698 50
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 21413205 0.91 21413205 49
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 616742602 26.25 616605362 1221
 Non Institution
Bodies Corporate 8216999 0.35 8113276 2918
Clearing Members 111921 0.00 111921 18
Directors & their Relatives 127649 0.01 127649 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 16766442 0.71 16514465 29028
Foreign Non Institution Other 1229 0.00 1229 1
Hindu Undivided Families 3894956 0.17 3874556 10764
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 5073648 0.22 4692388 14
Individuals holding nominal share capital up to Rs. 1 lakh 235316708 10.02 222800407 1123873
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 449186 0.02 449186 96
Others 8477064 0.36 8477064 1
Sub Total 278435802 11.85 265162141 1166717
Total Public Shareholding 895178404 38.10 881767503 1167938
Total of Promoter & Public ShareHolding -1945376034 100.00 -1958786935 1167945
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2349591262 100.00 2336180361 1167945
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links