Contact Us
Quotes News NAV
Market Watch
20 Aug EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Hindustan Unilever Ltd Industry:  Personal Care - Multinational
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500696 INE030A01027 209.4958384 HINDUNILVR 2.03 473677.6 43.85 45.98 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 1454412858 61.90 1454412858 7
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 1454412858 61.90 1454412858 7
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0 0.00 0 0
Total ShareHolding for Promoter & Group 1454412858 61.90 1454412858 7
 Public Shareholding
 Institution
Government(Central / State) 22964 0.00 22944 4
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1387123 0.06 1298171 69
Foreign Bank 8311 0.00 6309 12
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 223243707 9.50 223237337 935
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 204347232 8.70 204341232 52
Mutual Funds / UTI 168032815 7.15 167998919 55
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 25438525 1.08 25438525 50
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 622480677 26.49 622343437 1177
 Non Institution
Bodies Corporate 8337708 0.35 8234595 3221
Clearing Members 267597 0.01 267597 13
Directors & their Relatives 154727 0.01 154727 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 17680358 0.75 17507554 31389
Foreign Non Institution Other 1229 0.00 1229 1
Hindu Undivided Families 3847867 0.16 3847867 10668
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 5210714 0.22 5210714 14
Individuals holding nominal share capital up to Rs. 1 lakh 228215637 9.71 217665912 1068922
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 383291 0.02 383291 90
Others 8598599 0.37 8598599 1
Sub Total 272697727 11.61 261872085 1114323
Total Public Shareholding 895178404 38.10 884215522 1115500
Total of Promoter & Public ShareHolding -1945376034 100.00 -1956338916 1115507
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2349591262 100.00 2338628380 1115507
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links