Contact Us
Quotes News NAV
Market Watch
25 Apr EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Nestle India Ltd Industry:  Food - Processing - MNC
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500790 INE239A01024 42.7020188 NESTLEIND 1.12 232766.82 75.14 32.13 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 605150790 62.76 605150790 2
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 605150790 62.76 605150790 2
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0 0.00 0 0
Total ShareHolding for Promoter & Group 605150790 62.76 605150790 2
 Public Shareholding
 Institution
Government(Central / State) 16788 0.00 16788 2
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 809635 0.08 773615 21
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 96557349 10.01 96542819 759
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 59430646 6.16 59429646 31
Mutual Funds / UTI 42643640 4.42 42626850 47
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 6187521 0.64 6187521 42
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 205645579 21.33 205577239 902
 Non Institution
Bodies Corporate 13483876 1.40 13457766 1826
Clearing Members 1428624 0.15 1428624 54
Directors & their Relatives 2750 0.00 2750 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 5000 0.00 5000 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 11108972 1.15 11091372 13785
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 2392127 0.25 2392127 6459
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 32792256 3.40 32672156 48
Individuals holding nominal share capital up to Rs. 1 lakh 89988451 9.33 88124681 514862
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 264338 0.03 264338 50
Others 1434276 0.15 1434276 2
Sub Total 153360791 15.91 151333211 537261
Total Public Shareholding 359006370 37.24 356910450 538163
Total of Promoter & Public ShareHolding 964157160 100.00 962061240 538165
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 964157160 100.00 962061240 538165
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links