Contact Us
Quotes News NAV
Market Watch
18 Nov EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Asian Paints Ltd Industry:  Paints / Varnishes
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500820 INE021A01026 220.0411636 ASIANPAINT 1.06 247789.57 50.75 50.9 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 5101968 0.53 5101968 2
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 5101968 0.53 5101968 2
 Indian
Bodies Corporate-Indian (Promoter & Group) 403861883 42.10 403861883 27
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 95235647 9.93 95235647 52
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 785700 0.08 785700 1
Others 0 0.00 0 0
Sub Total 499883230 52.11 499883230 80
Total ShareHolding for Promoter & Group 504985198 52.65 504985198 82
 Public Shareholding
 Institution
Government(Central / State) 15964 0.00 15964 5
Clearing Members 0 0.00 0 0
Corporate Bodies 650782 0.07 650782 2
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 285895 0.03 282295 9
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 131982827 13.76 131982827 950
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 90698522 9.46 90697522 34
Mutual Funds / UTI 95245588 9.93 95245588 45
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 9714024 1.01 9710634 35
Trusts 15686 0.00 15686 9
Venture Capital Funds 0 0.00 0 0
Sub Total 328609288 34.26 328601298 1089
 Non Institution
Bodies Corporate 3989239 0.42 3974739 1891
Clearing Members 178969 0.02 178969 73
Directors & their Relatives 67237 0.01 67237 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 10993101 1.15 10810211 24547
Foreign Non Institution Other 25 0.00 25 1
Hindu Undivided Families 1983408 0.21 1982208 8868
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 4686010 0.49 4686010 11
Individuals holding nominal share capital up to Rs. 1 lakh 100630006 10.49 98564232 897532
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 147542 0.02 147542 39
Others 2140455 0.22 2140455 2
Sub Total 124870086 13.02 122605722 933060
Total Public Shareholding 453479374 47.28 451207020 934149
Total of Promoter & Public ShareHolding 958464572 99.93 956192218 934231
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 733218 0.08 733218 1
Total Shares held by Custodians and against which Depository Receipts have been issued 733218 0.08 733218 1
Grand Total 959197790 100.00 956925436 934232
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links