Contact Us
Quotes News NAV
Market Watch
20 Aug EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Asian Paints Ltd Industry:  Paints / Varnishes
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500820 INE021A01026 216.6556261 ASIANPAINT 1.05 251233.09 52.98 49.44 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 5101968 0.53 5101968 2
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 5101968 0.53 5101968 2
 Indian
Bodies Corporate-Indian (Promoter & Group) 403497883 42.07 403497883 27
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 95399647 9.95 95399647 52
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 785700 0.08 785700 1
Others 0 0.00 0 0
Sub Total 499683230 52.09 499683230 80
Total ShareHolding for Promoter & Group 504785198 52.63 504785198 82
 Public Shareholding
 Institution
Government(Central / State) 16116 0.00 16116 4
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 279937 0.03 276337 5
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 127743115 13.32 127743115 890
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 92703628 9.66 92702628 33
Mutual Funds / UTI 96818368 10.09 96818368 43
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 9450087 0.99 9446697 34
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 327011251 34.09 327003261 1009
 Non Institution
Bodies Corporate 3911830 0.41 3872360 1894
Clearing Members 159422 0.02 159422 77
Directors & their Relatives 40531 0.00 40531 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 11166769 1.16 10954289 24708
Foreign Non Institution Other 25 0.00 25 1
Hindu Undivided Families 2015214 0.21 2014014 9049
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 4686010 0.49 4686010 11
Individuals holding nominal share capital up to Rs. 1 lakh 101775507 10.61 99662973 922130
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 163224 0.02 163224 50
Others 2154453 0.22 2154453 2
Sub Total 126579456 13.20 124213772 958127
Total Public Shareholding 453590707 47.29 451217033 959136
Total of Promoter & Public ShareHolding 958375905 99.92 956002231 959218
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 821885 0.09 821885 1
Total Shares held by Custodians and against which Depository Receipts have been issued 821885 0.09 821885 1
Grand Total 959197790 100.00 956824116 959219
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links