Contact Us
Quotes News NAV
Market Watch
20 Aug EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Britannia Industries Ltd Industry:  Food - Processing - MNC
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500825 INE216A01030 192.6873278 BRITANNIA 1.67 130309.75 49.36 109.6 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 121732190 50.54 121732190 6
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 4500 0.00 4500 1
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 121736690 50.54 121736690 7
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 16202 0.01 16202 1
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 16202 0.01 16202 1
Total ShareHolding for Promoter & Group 121752892 50.55 121752892 8
 Public Shareholding
 Institution
Government(Central / State) 5020 0.00 5020 2
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 359074 0.15 349744 11
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 32268570 13.40 32268570 729
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 9346144 3.88 9346144 13
Mutual Funds / UTI 29513226 12.25 29513226 40
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 11189018 4.65 11189018 49
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 82681052 34.33 82671722 844
 Non Institution
Bodies Corporate 923560 0.38 916210 1426
Clearing Members 33609 0.01 33609 4
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 3633408 1.51 3624718 8625
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 487797 0.20 487797 3898
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 4407277 1.83 4407277 14
Individuals holding nominal share capital up to Rs. 1 lakh 25383861 10.54 24339721 253412
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 33014 0.01 33014 14
Others 1531826 0.64 1531826 1
Sub Total 36434352 15.13 35374172 267394
Total Public Shareholding 119115404 49.45 118045894 268238
Total of Promoter & Public ShareHolding 240868296 100.00 239798786 268246
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 240868296 100.00 239798786 268246
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links