Contact Us
Quotes News NAV
Market Watch
20 Aug EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Shriram Finance Ltd Industry:  Finance & Investments
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
511218 INE721A01047 447.6145853 SHRIRAMFIN 0.78 259981.15 23.03 47.97 2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 7784755 0.33 23354265 0
Sub Total 7784755 0.33 7784755 1
 Indian
Bodies Corporate-Indian (Promoter & Group) 469486225 19.95 469486225 2
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 49500 0.00 49500 1
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 310400 0.01 310400 1
Others 0 0.00 0 0
Sub Total 469846125 19.97 469846125 4
Total ShareHolding for Promoter & Group 477630880 20.30 477630880 5
 Public Shareholding
 Institution
Government(Central / State) 41357 0.00 41357 2
Clearing Members 457529 0.02 457529 51
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 471121055 20.02 471121055 1
Financial Institutions / Banks 2762004 0.12 2760954 6
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 817482546 34.74 817482546 1145
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 75187446 3.20 75187446 28
Mutual Funds / UTI 324874695 13.81 324874695 49
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 64774708 2.75 64774708 95
Trusts 57817 0.00 57817 4
Venture Capital Funds 0 0.00 0 0
Sub Total 1756759157 74.66 1756758107 1381
 Non Institution
Bodies Corporate 7765827 0.33 7703422 2175
Clearing Members 127726 0.01 127726 6
Directors & their Relatives 235588 0.01 235588 6
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 5010575 0.21 5008325 9622
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 1801277 0.08 1801277 4813
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 7280776 0.31 7280776 31
Individuals holding nominal share capital up to Rs. 1 lakh 87285575 3.71 82223775 334421
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 1376126 0.06 1376126 4
Trust & Foundation 23172 0.00 23172 9
Others 6982365 0.30 6982365 3
Sub Total 118525091 5.04 113398636 351164
Total Public Shareholding 1875284248 79.70 1870156743 352545
Total of Promoter & Public ShareHolding -1942052168 100.00 -1947179673 352550
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2352915128 100.00 2347787623 352550
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links