Contact Us
Quotes News NAV
Market Watch
09 Sep EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
UPL Ltd Industry:  Pesticides / Agrochemicals - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
512070 INE628A01036 160.0319644 UPL 0.9 52996.65 74.64 9.46 2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 28307984 3.35 28307984 2
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 21290079 2.52 21290079 6
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 49598063 5.87 49598063 8
 Indian
Bodies Corporate-Indian (Promoter & Group) 228037911 27.00 228037911 5
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 5273734 0.62 5273734 5
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 233311645 27.63 233311645 10
Total ShareHolding for Promoter & Group 282909708 33.50 282909708 18
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 541966 0.06 541966 6
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 294686221 34.90 294686221 770
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 24717282 2.93 24717282 1
Insurance Companies 74816119 8.86 74816119 19
Mutual Funds / UTI 75867791 8.98 75867791 32
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1607576 0.19 1607576 23
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 472236955 55.92 472236955 851
 Non Institution
Bodies Corporate 12112609 1.43 12096177 1164
Clearing Members 38604 0.00 38604 16
Directors & their Relatives 60644 0.01 60644 2
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 6459995 0.77 5254198 6168
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 2524111 0.30 2523001 4191
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 7027434 0.83 7027434 24
Individuals holding nominal share capital up to Rs. 1 lakh 57351320 6.79 55332912 294358
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 650933 0.08 650933 27
Others 1817623 0.22 1817623 3
Sub Total 89286933 10.57 86045186 306106
Total Public Shareholding 561523888 66.50 558282141 306957
Total of Promoter & Public ShareHolding 844433596 100.00 841191849 306975
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 844433596 100.00 841191849 306975
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links