Contact Us
Quotes News NAV
Market Watch
30 Apr | 12:38 PM
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Avanti Feeds Ltd Industry:  Food - Processing - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
512573 INE871C01038 155.1802185 AVANTIFEED 0.7 12128.59 27.58 32.28 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 40534380 29.75 40534380 2
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 18360773 13.48 18360773 12
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 58895153 43.23 58895153 14
Total ShareHolding for Promoter & Group 58895153 43.23 58895153 14
 Public Shareholding
 Institution
Government(Central / State) 3709545 2.72 3709545 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 8740977 6.42 8740977 129
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 227067 0.17 227067 4
Mutual Funds / UTI 6296006 4.62 6234506 15
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 366887 0.27 366887 9
Trusts 0 0.00 0 0
Venture Capital Funds 13500 0.01 0 1
Sub Total 19353982 14.21 19278982 159
 Non Institution
Bodies Corporate 1603040 1.18 1528040 569
Clearing Members 719 0.00 719 5
Directors & their Relatives 3000 0.00 3000 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1400717 1.03 1187717 3533
Foreign Non Institution Other 32985456 24.21 32985456 1
Hindu Undivided Families 1098352 0.81 1098352 1319
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 1539717 1.13 1539717 3
Individuals holding nominal share capital up to Rs. 1 lakh 18672746 13.71 18144625 130657
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 4203 0.00 4203 4
Others 688545 0.51 688545 1
Sub Total 57996495 42.57 57180374 136093
Total Public Shareholding 77350477 56.77 76459356 136252
Total of Promoter & Public ShareHolding 136245630 100.00 135354509 136266
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 136245630 100.00 135354509 136266
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links