Contact Us
Quotes News NAV
Market Watch
20 May EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Adani Enterprises Ltd Industry:  Trading
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
512599 INE423A01024 482.5861699 ADANIENT 0.05 351894.6 146.93 18.41 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 202659228 15.68 202659228 9
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 202659228 15.68 202659228 9
 Indian
Bodies Corporate-Indian (Promoter & Group) 120430725 9.32 120430725 2
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2 0.00 2 2
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 642133511 49.67 642133511 1
Others 0 0.00 0 0
Sub Total 762564238 58.99 762564238 5
Total ShareHolding for Promoter & Group 965223466 74.67 965223466 14
 Public Shareholding
 Institution
Government(Central / State) 1 0.00 1 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 150 0.00 150 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 139607733 10.80 139607733 461
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 50911835 3.94 50911835 20
Mutual Funds / UTI 35073927 2.71 35073927 36
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 648703 0.05 648703 32
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 226242349 17.50 226242349 551
 Non Institution
Bodies Corporate 9386407 0.73 9386407 2019
Clearing Members 1944497 0.15 1944497 90
Directors & their Relatives 254152 0.02 254152 2
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2300150 0.18 2300150 12454
Foreign Non Institution Other 40191038 3.11 40191038 1
Hindu Undivided Families 1471386 0.11 1471386 9899
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 3864903 0.30 3864903 9
Individuals holding nominal share capital up to Rs. 1 lakh 39714758 3.07 38768593 639574
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 2669 0.00 2669 10
Others 258109 0.02 258109 2
Sub Total 101216601 7.83 100270436 664317
Total Public Shareholding 327458950 25.33 326512785 664868
Total of Promoter & Public ShareHolding 1292682416 100.00 1291736251 664882
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 1292682416 100.00 1291736251 664882
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links