Contact Us
Quotes News NAV
Market Watch
02 Apr EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Carborundum Universal Ltd Industry:  Abrasives And Grinding Wheels
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
513375 INE120A01034 142.9245377 CARBORUNIV 0.47 16254.73 45.78 18.64 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 52000 0.03 52000 1
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 52000 0.03 52000 1
 Indian
Bodies Corporate-Indian (Promoter & Group) 66012665 34.66 66012665 21
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 8016688 4.21 8016688 31
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 74029353 38.87 74029353 52
Total ShareHolding for Promoter & Group 74081353 38.90 74081353 53
 Public Shareholding
 Institution
Government(Central / State) 20000 0.01 20000 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 19849 0.01 19849 3
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 20910347 10.98 20910347 132
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 3639800 1.91 3639800 9
Mutual Funds / UTI 52951315 27.80 52951315 27
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 553715 0.29 553715 2
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 78095026 41.01 78095026 174
 Non Institution
Bodies Corporate 3906590 2.05 3826770 405
Clearing Members 3203 0.00 3203 2
Directors & their Relatives 260428 0.14 260428 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 3100984 1.63 3100984 1526
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 1633423 0.86 1633422 1151
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 7639601 4.01 7639601 14
Individuals holding nominal share capital up to Rs. 1 lakh 20772745 10.91 19924287 59092
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 23785 0.01 23785 7
Others 930726 0.49 930726 2
Sub Total 38271485 20.10 37343206 62200
Total Public Shareholding 116366511 61.10 115438232 62374
Total of Promoter & Public ShareHolding 190447864 100.00 189519585 62427
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 190447864 100.00 189519585 62427
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links