Contact Us
Quotes News NAV
Market Watch
09 Sep EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
P I Industries Ltd Industry:  Pesticides / Agrochemicals - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
523642 INE603J01030 679.0666763 PIIND 0.43 56016.6 30.57 120.78 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 69920474 46.09 69920474 6
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 69920474 46.09 69920474 6
Total ShareHolding for Promoter & Group 69920474 46.09 69920474 6
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 25753438 16.97 25753438 658
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 13441125 8.86 13441125 20
Mutual Funds / UTI 29327218 19.33 29327218 28
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1761635 1.16 1761635 20
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 70283416 46.33 70283416 726
 Non Institution
Bodies Corporate 598705 0.39 598705 1021
Clearing Members 4723 0.00 4723 4
Directors & their Relatives 639461 0.42 639461 4
Employees 226322 0.15 226322 152
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 918100 0.61 918100 5989
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 326691 0.22 326691 2028
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 345910 0.23 345910 1
Individuals holding nominal share capital up to Rs. 1 lakh 8264638 5.45 8240088 140456
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1957 0.00 1957 10
Others 172648 0.11 172648 1
Sub Total 11499339 7.58 11474789 149668
Total Public Shareholding 81782755 53.90 81758205 150394
Total of Promoter & Public ShareHolding 151703229 99.99 151678679 150400
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 14889 0.01 14889 1
Total Shares held by Custodians and against which Depository Receipts have been issued 14889 0.01 14889 1
Grand Total 151718118 100.00 151693568 150401
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links