Contact Us
Quotes News NAV
Market Watch
20 Aug EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Sun Pharmaceutical Industries Ltd Industry:  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
524715 INE044A01036 93.2373503 SUNPHARMA 0.84 455393.78 143.03 13.27 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 1047764374 43.67 1047752374 8
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 259355161 10.81 259355161 6
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 1307119535 54.48 1307107535 14
Total ShareHolding for Promoter & Group 1307119535 54.48 1307107535 14
 Public Shareholding
 Institution
Government(Central / State) 20877 0.00 20877 6
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1132894 0.05 1132894 7
Foreign Bank 1104 0.00 80 2
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 348687627 14.53 348679070 1078
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 168423279 7.02 168423279 34
Mutual Funds / UTI 308042226 12.84 308033314 49
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 54462860 2.27 54462860 57
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 880770867 36.71 880752374 1233
 Non Institution
Bodies Corporate 49066732 2.05 49014118 2409
Clearing Members 3633276 0.15 3633276 95
Directors & their Relatives 25155 0.00 25155 3
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 46000 0.00 46000 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 6985511 0.29 6914749 21070
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 3511631 0.15 3509463 8625
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 26382947 1.10 26382947 32
Individuals holding nominal share capital up to Rs. 1 lakh 105080425 4.38 102322460 676443
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1647965 0.07 1647965 51
Others 9056120 0.38 9056120 6
Sub Total 211444568 8.81 208560379 708999
Total Public Shareholding 1092215435 45.52 1089312753 710232
Total of Promoter & Public ShareHolding -1895632326 100.00 -1898547008 710246
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2399334970 100.00 2396420288 710246
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links