Contact Us
Quotes News NAV
Market Watch
01 Oct EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Cyient Ltd Industry:  Computers - Software - Medium / Small
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532175 INE136B01020 322.9135672 CYIENT 1.45 12288.64 27.97 39.53 5
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 21058400 20.11 21058400 4
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 4811888 4.59 4811888 10
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 25870288 24.70 25870288 14
Total ShareHolding for Promoter & Group 25870288 24.70 25870288 14
 Public Shareholding
 Institution
Government(Central / State) 315 0.00 315 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 85 0.00 85 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 15215249 14.53 15215249 154
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 4980887 4.76 4980887 11
Mutual Funds / UTI 31884582 30.44 31884582 22
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 2406635 2.30 2406635 21
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 54487753 52.02 54487753 210
 Non Institution
Bodies Corporate 1042096 0.99 1040596 1275
Clearing Members 200 0.00 200 1
Directors & their Relatives 0 0.00 0 0
Employees 1062591 1.01 1061248 1188
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 4918846 4.70 4828996 5629
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 652972 0.62 652972 5018
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 909847 0.87 909847 13
Individuals holding nominal share capital up to Rs. 1 lakh 14909456 14.23 14785336 213586
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 165748 0.16 3628 11
Others 169583 0.16 169583 4
Sub Total 23831339 22.75 23452406 226725
Total Public Shareholding 78319092 74.77 77940159 226935
Total of Promoter & Public ShareHolding 104189380 99.47 103810447 226949
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 552424 0.53 552424 1
Total Shares held by Custodians and against which Depository Receipts have been issued 552424 0.53 552424 1
Grand Total 104741804 100.00 104362871 226950
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links