Contact Us
Quotes News NAV
Market Watch
03 Jul EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
City Union Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532210 INE491A01021 106.6310571 CUB 0.69 21470.36 16.18 13.39 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0 0.00 0 0
Total ShareHolding for Promoter & Group 0 0.00 0 0
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 106355 0.01 106355 4
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 173664055 23.37 173664055 278
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 54535421 7.34 54535421 16
Mutual Funds / UTI 236408308 31.82 236408308 35
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 11630597 1.57 11630597 27
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 476344736 64.11 476344736 360
 Non Institution
Bodies Corporate 14419779 1.94 14257524 720
Clearing Members 301204 0.04 301204 32
Directors & their Relatives 19282998 2.60 19282998 8
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 7923591 1.07 7923590 5282
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 14808147 1.99 14808147 2269
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 61505189 8.28 61505189 71
Individuals holding nominal share capital up to Rs. 1 lakh 143329818 19.29 137743661 198636
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 257746 0.03 180699 11
Others 3787012 0.51 3787012 2
Sub Total 266702526 35.89 260876786 207135
Total Public Shareholding 743047262 100.00 737221522 207495
Total of Promoter & Public ShareHolding 743047262 100.00 737221522 207495
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 743047262 100.00 737221522 207495
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links