Contact Us
Quotes News NAV
Market Watch
06 Jul EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
National Aluminium Company Ltd Industry:  Aluminium and Aluminium Products
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532234 INE139A01034 119.0372292 NATIONALUM 3.02 63859.69 10.98 31.67 5
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 941793011 51.28 941793011 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 941793011 51.28 941793011 1
Total ShareHolding for Promoter & Group 941793011 51.28 941793011 1
 Public Shareholding
 Institution
Government(Central / State) 3 0.00 3 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1258461 0.07 1258461 4
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 409158626 22.28 409158626 521
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 78674187 4.28 78674187 23
Mutual Funds / UTI 114695016 6.24 114695016 39
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 2971309 0.16 2971309 22
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 606757602 33.04 606757602 610
 Non Institution
Bodies Corporate 23970638 1.31 23970638 2263
Clearing Members 334953 0.02 330553 76
Directors & their Relatives 0 0.00 0 0
Employees 298060 0.02 0 811
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 26200 0.00 26200 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 12623393 0.69 11838193 13943
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 9053201 0.49 9053201 9100
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 41045494 2.23 41045494 268
Individuals holding nominal share capital up to Rs. 1 lakh 199373579 10.86 199106054 941930
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 752488 0.04 752488 52
Others 598734 0.03 598734 1
Sub Total 288081174 15.69 286725989 968447
Total Public Shareholding 894838776 48.72 893483591 969057
Total of Promoter & Public ShareHolding 1836631787 100.00 1835276602 969058
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 1836631787 100.00 1835276602 969058
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links