| 
                                                                                    
                                                                                        | Category of Shareholder | No of Shares | % Share Holdings | Demat Shares | Share Holders |  
                                                                                        |  Promoter & Group |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                |  Foreign |  
                                                                                                                | 
                                                                                                                        
                                                                                                                            | 
                                                                                                                                    
                                                                                                                                        | Foreign (Promoter & Group) - Bodies Corporate | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Foreign Promoter(Institutional) | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Promoter Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                                                                |  |  
                                                                                                                    |  Indian |  
                                                                                                                    | 
                                                                                                                            
                                                                                                                                | 
                                                                                                                                        
                                                                                                                                            | Bodies Corporate-Indian (Promoter & Group) | 750000000 | 50.00 | 750000000 | 4 |  
                                                                                                                                            | Government(Central / State)-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                                                                            | Directors & their Relatives-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                                                                            | Financial Institutions / Banks-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                                                                            | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                                                                            | Partnership Firms-Indian (Promoter & Group) | 0 | 0.00 | 0 | 0 |  
                                                                                                                                            | Persons Acting in Concert | 0 | 0.00 | 0 | 0 |  
                                                                                                                                            | Trusts | 0 | 0.00 | 0 | 0 |  
                                                                                                                                            | Others | 0 | 0.00 | 0 | 0 |  |  |  
                                                                                                                    | Sub Total | 750000000 | 50.00 | 750000000 | 4 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | Total ShareHolding for Promoter & Group | 750000000 | 50.00 | 750000000 | 4 |  |  
                                                                                        |  Public Shareholding |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                |  Institution |  
                                                                                                                | 
                                                                                                                        
                                                                                                                            | 
                                                                                                                                    
                                                                                                                                        | Government(Central / State) | 2000 | 0.00 | 2000 | 2 |  
                                                                                                                                        | Clearing Members | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Corporate Bodies | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Foreign Direct Investments | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Financial Institutions / Banks | 1600 | 0.00 | 1600 | 1 |  
                                                                                                                                        | Foreign Bank | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Foreign Bodies Corporate/OCBs/FBC | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Foreign Collaborators | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Foreign Institutional Investors | 420439555 | 28.03 | 420439555 | 719 |  
                                                                                                                                        | Foreign Venture Capital Investors | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Foreign Institution Other | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Insurance Companies | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Mutual Funds / UTI | 165040482 | 11.00 | 165040482 | 31 |  
                                                                                                                                        | Individuals (Non-Resident / Foreign) | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | NSDL Intransit | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Others | 9772481 | 0.65 | 9772481 | 23 |  
                                                                                                                                        | Trusts | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Venture Capital Funds | 0 | 0.00 | 0 | 0 |  |  |  
                                                                                                                | Sub Total | 595256118 | 39.68 | 595256118 | 776 |  
                                                                                                                |  Non Institution |  
                                                                                                                | 
                                                                                                                        
                                                                                                                            | 
                                                                                                                                    
                                                                                                                                        | Bodies Corporate | 8178252 | 0.55 | 8178248 | 949 |  
                                                                                                                                        | Clearing Members | 262548 | 0.02 | 262548 | 62 |  
                                                                                                                                        | Directors & their Relatives | 5163 | 0.00 | 5163 | 4 |  
                                                                                                                                        | Employees | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Escrow Account | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Foreign Corporate Bodies | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Foreign Direct Investments | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | NRIs/Foreign Individuals/Foreign Nationals | 6368832 | 0.42 | 6158822 | 8202 |  
                                                                                                                                        | Foreign Non Institution Other | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Hindu Undivided Families | 3975456 | 0.27 | 3975456 | 5270 |  
                                                                                                                                        | Indian Public | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Individuals holding nominal share capital in excess of Rs. 1 lakh | 14759807 | 0.98 | 14759807 | 287 |  
                                                                                                                                        | Individuals holding nominal share capital up to Rs. 1 lakh | 118587943 | 7.91 | 118569436 | 423317 |  
                                                                                                                                        | Market Maker | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | NSDL Transit | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Shares in transit | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Societies | 0 | 0.00 | 0 | 0 |  
                                                                                                                                        | Trust & Foundation | 43495 | 0.00 | 43495 | 25 |  
                                                                                                                                        | Others | 2558426 | 0.17 | 2558426 | 1 |  |  |  
                                                                                                                | Sub Total | 154743970 | 10.32 | 154515449 | 438121 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | Total Public Shareholding | 750000088 | 50.00 | 749771567 | 438897 |  |  
                                                                                        | 
                                                                                                
                                                                                                    | Total of Promoter & Public ShareHolding | 1500000088 | 100.00 | 1499771567 | 438901 |  |  
                                                                                        |  Shares held by Custodians and against which Depository Receipts have been issued |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | ADR | 0 | 0.00 | 0 | 0 |  
                                                                                                                | GDR | 0 | 0.00 | 0 | 0 |  
                                                                                                                | Other Custodians | 0 | 0.00 | 0 | 0 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | Total Shares held by Custodians and against which Depository
                                                                                                            Receipts have been issued | 0 | 0.00 | 0 | 0 |  |  
                                                                                        | 
                                                                                                
                                                                                                    | Grand Total | 1500000088 | 100.00 | 1499771567 | 438901 |  |  |