Contact Us
Quotes News NAV
Market Watch
09 Jul EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Kaveri Seed Company Ltd Industry:  Miscellaneous
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532899 INE455I01029 286.6979876 KSCL 0 6222.84 23.46 51.56 2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 10943566 21.27 10943566 5
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 20178676 39.23 20178676 2
Others 0 0.00 0 0
Sub Total 31122242 60.50 31122242 7
Total ShareHolding for Promoter & Group 31122242 60.50 31122242 7
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 25 0.00 25 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 10500393 20.41 10500393 173
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 101529 0.20 101529 1
Mutual Funds / UTI 761251 1.48 761251 7
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 631630 1.23 631630 3
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 11994828 23.32 11994828 185
 Non Institution
Bodies Corporate 715573 1.39 715573 310
Clearing Members 91783 0.18 91783 26
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 727014 1.41 727014 1890
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 254345 0.49 254345 848
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 150945 0.29 150945 1
Individuals holding nominal share capital up to Rs. 1 lakh 6065702 11.79 6065691 51285
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 125 0.00 125 1
Others 16377 0.03 16377 2
Sub Total 8025326 15.60 8025315 54367
Total Public Shareholding 20020154 38.92 20020143 54552
Total of Promoter & Public ShareHolding 51142396 99.42 51142385 54559
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 296675 0.58 296675 1
Total Shares held by Custodians and against which Depository Receipts have been issued 296675 0.58 296675 1
Grand Total 51439071 100.00 51439060 54560
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links