Contact Us
Quotes News NAV
Market Watch
06 Jul EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Persistent Systems Ltd Industry:  Computers - Software - Large
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533179 INE262H01021 425.3759113 PERSISTENT 0.85 73818.32 43.42 107.76 5
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 47789930 30.29 47789930 12
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 47789930 30.29 47789930 12
Total ShareHolding for Promoter & Group 47789930 30.29 47789930 12
 Public Shareholding
 Institution
Government(Central / State) 1 0.00 1 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1750 0.00 1750 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 34887919 22.12 34887919 839
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 11259877 7.14 11259877 27
Mutual Funds / UTI 34887586 22.12 34887586 39
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1925933 1.22 1925933 24
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 82963066 52.59 82963066 932
 Non Institution
Bodies Corporate 552877 0.35 552877 964
Clearing Members 151515 0.10 151515 39
Directors & their Relatives 67400 0.04 67400 2
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 3038165 1.93 3038165 8951
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 261054 0.17 261054 3047
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 5702308 3.61 5702308 49
Individuals holding nominal share capital up to Rs. 1 lakh 14338049 9.09 14337452 226362
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 273689 0.17 273689 30
Others 11771 0.01 11771 2
Sub Total 25478048 16.15 25477451 239573
Total Public Shareholding 108441114 68.74 108440517 240505
Total of Promoter & Public ShareHolding 156231044 99.03 156230447 240517
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 1518956 0.96 1518956 1
Total Shares held by Custodians and against which Depository Receipts have been issued 1518956 0.96 1518956 1
Grand Total 157750000 100.00 157749403 240518
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links