Contact Us
Quotes News NAV
Market Watch
02 Apr EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Prestige Estates Projects Ltd Industry:  Construction
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533274 INE811K01011 274.2466016 PRESTIGE 0.16 49650.27 0 2.23 10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 37500000 8.71 37500000 9
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 225000000 52.24 225000000 1
Others 0 0.00 0 0
Sub Total 262500000 60.94 262500000 10
Total ShareHolding for Promoter & Group 262500000 60.94 262500000 10
 Public Shareholding
 Institution
Government(Central / State) 16950 0.00 16950 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 41305 0.01 41305 3
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 67711290 15.72 67711290 512
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 10577204 2.46 10577204 15
Mutual Funds / UTI 68411192 15.88 68411192 35
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 11256585 2.61 11256585 24
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 158014526 36.69 158014526 590
 Non Institution
Bodies Corporate 1084354 0.25 1084354 660
Clearing Members 155478 0.04 155478 36
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 536054 0.12 536054 3411
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 262400 0.06 262400 3422
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 420803 0.10 420803 13
Individuals holding nominal share capital up to Rs. 1 lakh 7582476 1.76 7582455 162910
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 7333 0.00 7333 8
Others 1525 0.00 1525 1
Sub Total 10215706 2.37 10215685 170530
Total Public Shareholding 168230232 39.06 168230211 171120
Total of Promoter & Public ShareHolding 430730232 100.00 430730211 171130
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 430730232 100.00 430730211 171130
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links