Contact Us
Quotes News NAV
Market Watch
24 Oct EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
PG Electroplast Ltd Industry:  Electronics - Components
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533581 INE457L01029 89.1100479 PGEL 0.04 16351.39 166.36 3.46 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 123869540 43.60 123869540 10
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 123869540 43.60 123869540 10
Total ShareHolding for Promoter & Group 123869540 43.60 123869540 10
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 32544303 11.46 32544303 140
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 3085380 1.09 3085380 12
Mutual Funds / UTI 41134195 14.48 41134195 25
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 9269918 3.26 9269918 22
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 86033796 30.29 86033796 199
 Non Institution
Bodies Corporate 6999359 2.46 6999359 1146
Clearing Members 35489 0.01 35489 12
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 3943783 1.39 3943783 4838
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 2644062 0.93 2644062 3149
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 6793357 2.39 6793357 12
Individuals holding nominal share capital up to Rs. 1 lakh 53352283 18.78 53352283 245964
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 3955 0.00 3955 4
Others 400000 0.14 400000 1
Sub Total 74172288 26.11 74172288 255126
Total Public Shareholding 160206084 56.40 160206084 255325
Total of Promoter & Public ShareHolding 284075624 100.00 284075624 255335
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 34 0.00 34 1
Total Shares held by Custodians and against which Depository Receipts have been issued 34 0.00 34 1
Grand Total 284075658 100.00 284075658 255336
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links