Contact Us
Quotes News NAV
Market Watch
06 Jul EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
APL Apollo Tubes Ltd Industry:  Steel - Large
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533758 INE702C01027 125.3850637 APLAPOLLO 0.48 49680.03 90.82 19.7 2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 73860062 26.60 73860062 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 4574487 1.65 4574487 3
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 78434549 28.25 78434549 4
Total ShareHolding for Promoter & Group 78434549 28.25 78434549 4
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 104113245 37.50 104113245 743
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 50000 0.02 50000 1
Insurance Companies 7219980 2.60 7219980 24
Mutual Funds / UTI 32982281 11.88 32982281 35
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 4354076 1.57 4354076 25
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 148719582 53.56 148719582 828
 Non Institution
Bodies Corporate 3956943 1.43 3956943 1180
Clearing Members 575 0.00 575 4
Directors & their Relatives 33932 0.01 33932 3
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 7037847 2.53 7037847 5542
Foreign Non Institution Other 17616886 6.34 17616886 1
Hindu Undivided Families 691161 0.25 691161 2155
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 2946833 1.06 2946833 12
Individuals holding nominal share capital up to Rs. 1 lakh 18060502 6.50 18056585 148380
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 111956 0.04 111956 17
Others 47639 0.02 47639 2
Sub Total 50504274 18.19 50500357 157296
Total Public Shareholding 199223856 71.75 199219939 158124
Total of Promoter & Public ShareHolding 277658405 100.00 277654488 158128
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 277658405 100.00 277654488 158128
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links