Contact Us
Quotes News NAV
Market Watch
03 Jul EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Intellect Design Arena Ltd Industry:  Computers - Software - Medium / Small
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
538835 INE306R01017 144.7560567 INTELLECT 0.89 11034.63 50.82 15.49 5
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 31861000 22.81 31861000 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 9665429 6.92 9665429 2
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 41526429 29.73 41526429 3
Total ShareHolding for Promoter & Group 41526429 29.73 41526429 3
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 305 0.00 305 3
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 35711406 25.57 35711406 185
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 9220404 6.60 9220404 21
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 699157 0.50 699157 22
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 45631272 32.67 45631272 231
 Non Institution
Bodies Corporate 2679705 1.92 2678921 978
Clearing Members 1979 0.00 1979 2
Directors & their Relatives 5517782 3.95 5517782 6
Employees 1424456 1.02 1424453 91
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 4029524 2.88 4028124 4248
Foreign Non Institution Other 250 0.00 250 1
Hindu Undivided Families 1063104 0.76 1062951 2075
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 11209555 8.03 11209555 57
Individuals holding nominal share capital up to Rs. 1 lakh 21845027 15.64 21732948 106789
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 954371 0.68 954371 10
Others 2954667 2.12 2950250 11
Sub Total 52519420 37.60 52400584 114429
Total Public Shareholding 98150692 70.27 98031856 114660
Total of Promoter & Public ShareHolding 139677121 100.00 139558285 114663
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 139677121 100.00 139558285 114663
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links