Contact Us
Quotes News NAV
Market Watch
20 May EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Interglobe Aviation Ltd Industry:  Transport - Airlines
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
539448 INE646L01027 220.0264846 INDIGO 0.23 164848.85 36.37 117.23 10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 17530493 4.53 17530493 1
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 22636906 5.86 22636906 2
 Indian
Bodies Corporate-Indian (Promoter & Group) 137987201 35.69 137987201 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 108140 0.03 108140 4
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 138095341 35.72 138095341 5
Total ShareHolding for Promoter & Group 160732247 41.57 160732247 7
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 9250 0.00 9250 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 83673390 21.64 83673390 862
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 7866004 2.03 7866004 21
Mutual Funds / UTI 92820119 24.01 92820119 42
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 19852163 5.13 19852163 85
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 204220926 52.82 204220926 1011
 Non Institution
Bodies Corporate 3846313 0.99 3846313 3486
Clearing Members 49718 0.01 49718 9
Directors & their Relatives 2555 0.00 2555 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1991764 0.52 1991764 12771
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 336587 0.09 336587 5960
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 2133277 0.55 2133277 25
Individuals holding nominal share capital up to Rs. 1 lakh 13136616 3.40 13136616 379172
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 144601 0.04 144601 38
Others 18394 0.00 18394 3
Sub Total 21659825 5.60 21659825 401465
Total Public Shareholding 225880751 58.43 225880751 402476
Total of Promoter & Public ShareHolding 386612998 100.00 386612998 402483
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 386612998 100.00 386612998 402483
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links