Contact Us
Quotes News NAV
Market Watch
20 Aug EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Aditya Birla Capital Ltd Industry:  Finance & Investments
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
540691 INE674K01013 119.4626794 ABCAPITAL 0 108592.29 32.57 12.18 10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 76876126 2.81 71258465 6
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 76876126 2.81 71258465 6
 Indian
Bodies Corporate-Indian (Promoter & Group) 1800999194 65.87 1720104863 13
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 3436624 0.13 3436624 5
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 1804435818 65.99 1723541487 18
Total ShareHolding for Promoter & Group 1881311944 68.81 1794799952 24
 Public Shareholding
 Institution
Government(Central / State) 13593 0.00 11843 6
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1435241 0.05 1307640 86
Foreign Bank 6108 0.00 6108 1
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 217180353 7.94 191322908 432
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 17900504 0.65 17900504 1
Insurance Companies 75567437 2.76 75531149 29
Mutual Funds / UTI 175180884 6.41 175134531 66
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 116270484 4.25 116212419 80
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 603554604 22.07 577427102 701
 Non Institution
Bodies Corporate 26610478 0.97 26316491 2431
Clearing Members 12630 0.00 12630 10
Directors & their Relatives 800585 0.03 800585 7
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 18361303 0.67 18358291 9
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 12034547 0.44 11238626 11983
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 6054339 0.22 6054121 7845
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 42067725 1.54 41855366 659
Individuals holding nominal share capital up to Rs. 1 lakh 141406459 5.17 136156578 489344
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1516337 0.06 1513227 38
Others 475349 0.02 475349 1
Sub Total 249339752 9.12 242781264 512327
Total Public Shareholding 852894356 31.19 820208366 513028
Total of Promoter & Public ShareHolding -1560760996 100.00 -1679958978 513052
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2734206300 100.00 2615008318 513052
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links