Contact Us
Quotes News NAV
Market Watch
12 Jun EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Adani Green Energy Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
541450 INE364U01010 32.3543396 ADANIGREEN 0 165705.64 224 4.67 10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 157005103 9.91 157005103 5
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 157005103 9.91 157005103 5
 Indian
Bodies Corporate-Indian (Promoter & Group) 4940000 0.31 4940000 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 200002 0.01 200002 4
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 328772075 20.76 328772075 1
Others 0 0.00 0 0
Sub Total 808247856 51.02 808247856 7
Total ShareHolding for Promoter & Group 965252959 60.94 965252959 12
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 874 0.00 874 4
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 197158590 12.45 197158590 225
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 21477296 1.36 21477296 2
Mutual Funds / UTI 16066672 1.01 16066672 27
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 405066 0.03 405066 9
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 235108498 14.84 235108498 267
 Non Institution
Bodies Corporate 262146263 16.55 262146263 1127
Clearing Members 0 0.00 0 0
Directors & their Relatives 249874 0.02 249874 3
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2041612 0.13 2041498 9406
Foreign Non Institution Other 56261769 3.55 56261769 2
Hindu Undivided Families 0 0.00 0 0
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 7428566 0.47 7405736 116
Individuals holding nominal share capital up to Rs. 1 lakh 52266750 3.30 52182167 978905
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 0 0.00 0 0
Others 3276187 0.21 3276187 5862
Sub Total 383671021 24.22 383563494 995421
Total Public Shareholding 618779519 39.06 618671992 995688
Total of Promoter & Public ShareHolding 1584032478 100.00 1583924951 995700
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 1584032478 100.00 1583924951 995700
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links