Contact Us
Quotes News NAV
Market Watch
20 Aug EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
HDFC Asset Management Company Ltd Industry:  Finance & Investments
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
541729 INE127D01025 215.2879655 HDFCAMC 2.13 108826.09 36.89 68.79 5
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 224359660 52.34 224359660 1
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 224359660 52.34 224359660 1
Total ShareHolding for Promoter & Group 224359660 52.34 224359660 1
 Public Shareholding
 Institution
Government(Central / State) 1988 0.00 1988 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 514358 0.12 514358 6
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 103292844 24.10 103292844 834
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 12690690 2.96 12690690 27
Mutual Funds / UTI 36451421 8.50 36451421 46
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 13625350 3.18 13625350 30
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 166576651 38.86 166576651 944
 Non Institution
Bodies Corporate 2987973 0.70 2987973 1792
Clearing Members 830 0.00 830 7
Directors & their Relatives 847666 0.20 847666 8
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1556188 0.36 1556188 10726
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 836952 0.20 836952 9981
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 4564277 1.06 4564277 37
Individuals holding nominal share capital up to Rs. 1 lakh 26896280 6.27 26896278 409401
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 24457 0.01 24457 15
Others 2320 0.00 2320 2
Sub Total 37716943 8.80 37716941 431969
Total Public Shareholding 204293594 47.66 204293592 432913
Total of Promoter & Public ShareHolding 428653254 100.00 428653252 432914
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 428653254 100.00 428653252 432914
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links