Contact Us
Quotes News NAV
Market Watch
24 Oct EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Cohance Lifesciences Ltd Industry:  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543064 INE03QK01018 60.8611266 COHANCE 0 33560.7 95.04 9.23 1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 219930170 57.49 219930170 2
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 219930170 57.49 219930170 2
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0 0.00 0 0
Total ShareHolding for Promoter & Group 219930170 57.49 219930170 2
 Public Shareholding
 Institution
Government(Central / State) 37834 0.01 37834 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 211 0.00 211 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 24900532 6.51 24900532 145
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 15129358 3.95 15129358 11
Mutual Funds / UTI 63089816 16.49 63053816 30
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1446271 0.38 1446271 17
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 104604022 27.34 104568022 206
 Non Institution
Bodies Corporate 29941386 7.83 29937386 731
Clearing Members 347 0.00 347 6
Directors & their Relatives 113259 0.03 113259 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2257049 0.59 2257049 2623
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 783249 0.20 782749 1237
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 701399 0.18 701399 2
Individuals holding nominal share capital up to Rs. 1 lakh 23849323 6.23 23527260 70465
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 3392 0.00 3392 9
Others 348638 0.09 348638 1
Sub Total 58032948 15.17 57706385 75076
Total Public Shareholding 162636970 42.51 162274407 75282
Total of Promoter & Public ShareHolding 382567140 100.00 382204577 75284
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 382567140 100.00 382204577 75284
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links