Contact Us
Quotes News NAV
Market Watch
20 Aug EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Lodha Developers Ltd Industry:  Construction
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543287 INE670K01029 217.849744 LODHA 0.35 120500.93 36.24 33.28 10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 471539810 47.20 471539810 5
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 230945524 23.12 230945524 1
Others 0 0.00 0 0
Sub Total 702485334 70.31 702485334 6
Total ShareHolding for Promoter & Group 702485334 70.31 702485334 6
 Public Shareholding
 Institution
Government(Central / State) 44530 0.00 44530 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 35000 0.00 35000 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 236291547 23.65 236291547 721
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 15809542 1.58 15809542 9
Mutual Funds / UTI 18774915 1.88 18774915 36
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 999892 0.10 999892 12
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 271955426 27.22 271955426 780
 Non Institution
Bodies Corporate 4942486 0.49 4942486 894
Clearing Members 21953 0.00 21953 27
Directors & their Relatives 343266 0.03 343266 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 573247 0.06 573247 2498
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 432489 0.04 432489 2286
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 3297102 0.33 3297102 51
Individuals holding nominal share capital up to Rs. 1 lakh 14657320 1.47 14657232 152116
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 5613 0.00 5613 3
Others 37287 0.00 37287 1
Sub Total 24653659 2.47 24653571 157960
Total Public Shareholding 296609085 29.69 296608997 158740
Total of Promoter & Public ShareHolding 999094419 100.00 999094331 158746
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 999094419 100.00 999094331 158746
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links