Contact Us
Quotes News NAV
Market Watch
20 Aug EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Netweb Technologies India Ltd Industry:  Computers - Hardware
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543945 INE0NT901020 127.0265957 NETWEB 0.06 28824.23 110.58 45.78 2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 38141542 66.98 38141542 11
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 38141542 66.98 38141542 11
Total ShareHolding for Promoter & Group 38141542 66.98 38141542 11
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 5277304 9.27 5277304 141
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 66341 0.12 66341 6
Mutual Funds / UTI 3115699 5.47 3115699 25
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 183166 0.32 183166 25
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 8642510 15.18 8642510 197
 Non Institution
Bodies Corporate 505752 0.89 505752 781
Clearing Members 9703 0.02 9703 37
Directors & their Relatives 0 0.00 0 0
Employees 211031 0.37 211031 70
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 395867 0.70 395867 4664
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 283625 0.50 283625 3885
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 0 0.00 0 0
Individuals holding nominal share capital up to Rs. 1 lakh 8704025 15.29 8704025 237136
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 16740 0.03 16740 6
Others 900 0.00 900 2
Sub Total 10156635 17.84 10156635 246724
Total Public Shareholding 18799145 33.02 18799145 246921
Total of Promoter & Public ShareHolding 56940687 100.00 56940687 246932
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 56940687 100.00 56940687 246932
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links