Contact Us
Quotes News NAV
Market Watch
12 Jun EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Northern ARC Capital Ltd Industry:  Finance & Investments
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544260 INE850M01015 211.2512928 NORTHARC 0 3751.26 10.95 21.23 10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0 0.00 0 0
Total ShareHolding for Promoter & Group 0 0.00 0 0
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 2365223 1.47 2365223 15
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 6081154 3.77 6081154 1
Insurance Companies 3967686 2.46 3967686 9
Mutual Funds / UTI 1944678 1.21 1944678 1
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 30429170 18.86 30429170 13
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 44787911 27.75 44787911 39
 Non Institution
Bodies Corporate 12068139 7.48 12068139 259
Clearing Members 5 0.00 5 2
Directors & their Relatives 516259 0.32 516259 2
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 319231 0.20 319231 431
Foreign Non Institution Other 80109912 49.64 80109912 5
Hindu Undivided Families 1121859 0.70 1121859 2621
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 6779311 4.20 6779311 97
Individuals holding nominal share capital up to Rs. 1 lakh 15583735 9.66 15583735 106640
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 0 0.00 0 0
Others 2974 0.00 2974 1
Sub Total 116501425 72.19 116501425 110058
Total Public Shareholding 161289336 99.94 161289336 110097
Total of Promoter & Public ShareHolding 161289336 99.94 161289336 110097
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 90000 0.06 90000 1
Total Shares held by Custodians and against which Depository Receipts have been issued 90000 0.06 90000 1
Grand Total 161379336 100.00 161379336 110098
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links