Contact Us
Quotes News NAV
Market Watch
01 Oct EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
Karur Vysya Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
590003 INE036D01028 145.9605287 KARURVYSYA 0.8 31417.78 11.45 28.4 2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 19968960 2.07 19968960 33
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 19968960 2.07 19968960 33
Total ShareHolding for Promoter & Group 19968960 2.07 19968960 33
 Public Shareholding
 Institution
Government(Central / State) 106149 0.01 106149 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 19845 0.00 19845 3
Foreign Bank 924 0.00 924 1
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 173243985 17.92 173243985 309
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 75610621 7.82 75610511 21
Mutual Funds / UTI 313459511 32.43 313459271 41
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 9379404 0.97 9379404 29
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 571820439 59.15 571820089 405
 Non Institution
Bodies Corporate 9320841 0.96 9298629 1250
Clearing Members 445275 0.05 445275 42
Directors & their Relatives 219797 0.02 219797 9
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 10105051 1.05 10094331 6007
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 8816981 0.91 8816981 2881
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 140088030 14.49 139836834 327
Individuals holding nominal share capital up to Rs. 1 lakh 199321180 20.62 194201208 264843
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 324501 0.03 299176 11
Others 4035818 0.42 4035818 6
Sub Total 374879390 38.78 369449965 275470
Total Public Shareholding 946699829 97.93 941270054 275875
Total of Promoter & Public ShareHolding 966668789 100.00 961239014 275908
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 966668789 100.00 961239014 275908
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links