Contact Us
Quotes News NAV
Market Watch
13 Feb EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Commodity   |  Losers
Exchange Category Select
Your Result on : Commodity | Losers
Commodity Expiry Date LTP (Rs) Prev. Close (Rs) Difference (Rs) Change(%)
Coriander 19-Jun-2026 0.00 11400.00 -11400.00 -100.00
Maize Industrial 20-Feb-2026 1753.00 1811.00 -58.00 -3.20
Maize Industrial 20-Mar-2026 1765.00 1812.00 -47.00 -2.59
Coriander 20-May-2026 10900.00 11156.00 -256.00 -2.29
Coriander 20-Apr-2026 10856.00 11060.00 -204.00 -1.84
Turmeric 20-May-2026 15160.00 15444.00 -284.00 -1.84
Turmeric 20-Apr-2026 15090.00 15356.00 -266.00 -1.73
Guar Gum5 20-Apr-2026 10145.00 10274.00 -129.00 -1.26
Guarseed10 20-Feb-2026 5369.00 5433.00 -64.00 -1.18
Guar Gum5 20-Mar-2026 10015.00 10127.00 -112.00 -1.11
<< < 1 2 > >> 
Get Quotes
Gainers
Losers
Volume Toppers
Value Toppers
Advances & Declines
Closing Prices
Highs & Lows
Pre Session
Mid Session
End Session
Commodity News
Technical Chart
Useful Links