Contact Us
Quotes News NAV
Market Watch
01 Oct EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Commodity   |  Volume Toppers
Exchange Category Select
Your Result on : Commodity | Volume Toppers
Symbol Expiry Date Traded Date LTP
(Rs)
Prev. Close
(Rs)
Volume
(Lots)
Value
(Rs)
Change
(%)
Guarseed10 20-Nov-2026 01-Oct-2026 6893.00 6887.00 35745 246390285.00 0.09
Guarseed10 16-Oct-2026 01-Oct-2026 6836.00 6822.00 28195 192741020.00 0.21
Guar Gum5 20-Nov-2026 01-Oct-2026 13410.00 13367.00 22935 307558350.00 0.32
Guar Gum5 16-Oct-2026 01-Oct-2026 13166.00 13128.00 19785 260489310.00 0.29
Castor 16-Oct-2026 01-Oct-2026 7695.00 7690.00 6220 47862900.00 0.07
Cotton Seed OilCake 18-Dec-2026 01-Oct-2026 3365.00 3369.00 5340 17969100.00 0.12
Turmeric 16-Oct-2026 01-Oct-2026 21476.00 21490.00 4160 89340160.00 0.07
Coriander 19-Oct-2026 01-Oct-2026 14888.00 14918.00 3565 53075720.00 0.20
Jeera 20-Nov-2026 01-Oct-2026 23215.00 23295.00 3315 76957725.00 0.34
Jeera 19-Oct-2026 01-Oct-2026 22735.00 22825.00 3075 69910125.00 0.39
<< < 12> >> 
Get Quotes
Gainers
Losers
Volume Toppers
Value Toppers
Advances & Declines
Closing Prices
Highs & Lows
Pre Session
Mid Session
End Session
Commodity News
Technical Chart
Useful Links