Contact Us
Quotes News NAV
Market Watch
02 Apr EOD
SENSEX
NIFTY
GOLD
SILVER
CRUDE OIL
 
Market Info EXPAND TICKER
You are here : Corporate Information   |  Share Holding Pattern
Your Result on : Corporate Information | Share Holding Pattern
STL Networks Ltd Industry:  Telecommunications - Service Provider
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544395 INE1VXE01018 23.6274512 STLNETWORK 0 913.51 0 0 2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 209402750 42.92 209402750 1
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 209402750 42.92 209402750 1
 Indian
Bodies Corporate-Indian (Promoter & Group) 4764395 0.98 4764395 2
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 1276621 0.26 1276621 7
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 6041016 1.24 6041016 9
Total ShareHolding for Promoter & Group 215443766 44.16 215443766 10
 Public Shareholding
 Institution
Government(Central / State) 675 0.00 675 2
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 60225 0.01 60225 3
Foreign Bank 6873 0.00 6873 2
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 4362890 0.89 4362890 42
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 5721851 1.17 5721851 1
Mutual Funds / UTI 25087541 5.14 25087541 4
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 5013656 1.03 5013656 4
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 40253711 8.25 40253711 58
 Non Institution
Bodies Corporate 42759743 8.76 42759743 858
Clearing Members 1317 0.00 1317 5
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 5892383 1.21 5892383 3411
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 8783841 1.80 8783841 4633
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 28205379 5.78 28205379 98
Individuals holding nominal share capital up to Rs. 1 lakh 141806058 29.06 141805918 223971
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 14595 0.00 14595 5
Others 4760293 0.98 4760293 3
Sub Total 232223609 47.59 232223469 232984
Total Public Shareholding 272477320 55.84 272477180 233042
Total of Promoter & Public ShareHolding 487921086 100.00 487920946 233052
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 487921086 100.00 487920946 233052
Detailed Quotes
MF Holdings
Company News
Profit and Loss
Quarterly Results
Share Holding Pattern
Deliverable Volumes
Historical Prices
Board of Directors
Director's Report
Peer Comparison
Score Board
Name Change
Financial Ratios
Company Background
Company Snapshot
Balance Sheet
Useful Links